Logs Structure

204.2.1.3 Automation Commands

Logs derived from Main/Clone automations includes the codes detailed below:
 +----+-------------------+---------------------+----------------------+
 |Cod.| Description     | Command Parameters| Reply Parameters   |
 +----+-------------------+---------------------+----------------------+
 | 10 | TEST              | -                   | -                    |
 | 20 | SEND OPENS TRING  | 1. String Sent      | -                    |
 | 30 | READ STATUS       | -                   | 1. Codified Status   |
 | 31 | CUE               | 1. Schedule         | -                    |
 |    |                   |    (date, display   |                      |
 |    |                   |    decod. status    |                      |
 |    |                   | 2. Position         | -                    |
 |    |                   |    (integer hex)    |                      |
 | 32 | START             | -                   | -                    |
 | 33 | STOP              | -                   | -                    |
 | 34 | DSTOP             | -                   | -                    |
 | 35 | SKIP              | -                   | -                    |
 | 36 | STILL             | -                   | -                    |
 | 37 | DEL. STILL        | -                   | -                    |
 | 38 | RESTART           | -                   | -                    |
 | 39 | RELOAD REQ        | 1. Sender Id        | 1. Handle            |
 |    |                   |    (integer hex)    |    (integer hex)     |
 | 3a | RELOAD            | 1. Handle           | -                    |
 |    |                   |    (integer hex)    |                      |
 | 3b | REFRESH           | -                   | -                    |
 | 3c | SET MODE          | 1. Modality (display| -                    |
 |    |                   |    decod. status)   |                      |
 | 3d | RECUE             | -                   | -                    |
 | 3e | UPDATE STATUS     | 1. Codified Status  | -                    |
 | 3f | EMERG. LIVE       | -                   | -                    |
 | 40 | GET HINT          | 1. Device (display  | 1. Device Status     |       
 |    |                   |    decod. status)   |    (display decod.   |
 |    |                   |                     |     status)          |
 +----+-------------------+---------------------+----------------------+